Status table
28: Convention of 25 October 1980 on the Civil Aspects of International Child Abduction
Entry into force: 1-XII-1983
Last update: 26-VIII-2009
Number of Contracting States to this Convention: 81
View and/or print full status report
1) S = Signature
2) R/A = Ratification or Accession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A = Ratification or Accession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
Members of the Organisation (click here for the non-Member States)
| States | S1 | R/A 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Albania | 4-V-2007 | A* | 1-VIII-2007 | 1 | Res26 | ||
| Argentina | 28-I-1991 | 19-III-1991 | R | 1-VI-1991 | 1 | D | |
| Australia | 29-X-1986 | 29-X-1986 | R | 1-I-1987 | 1 | D | |
| Austria | 12-V-1987 | 14-VII-1988 | R | 1-X-1988 | 1 | ||
| Belarus | 12-I-1998 | A* | 1-IV-1998 | 1 | Res26 | ||
| Belgium | 11-I-1982 | 9-II-1999 | R | 1-V-1999 | 1 | ||
| Bosnia and Herzegovina | 27-IX-1991 | 27-IX-1991 | Su | 1-XII-1991 | 1 | ||
| Brazil | 19-X-1999 | A* | 1-I-2000 | 1 | Res24 | ||
| Bulgaria | 20-V-2003 | A* | 1-VIII-2003 | 1 | Res26,42 | ||
| Canada | 25-X-1980 | 2-VI-1983 | R | 1-XII-1983 | 13 | 1 | D,Res6,26,40,42 |
| Chile | 23-II-1994 | A* | 1-V-1994 | 1 | D3 | ||
| China, People's Republic of | C | 2 | D,N26 | ||||
| Croatia | 27-IX-1991 | 27-IX-1991 | Su | 1-XII-1991 | 1 | ||
| Cyprus | 4-XI-1994 | A* | 1-II-1995 | 1 | |||
| Czech Republic | 28-XII-1992 | 15-XII-1997 | R | 1-III-1998 | 1 | Res26 | |
| Denmark | 17-IV-1991 | 17-IV-1991 | R | 1-VII-1991 | 1 | Res24,26,39 | |
| Ecuador | 22-I-1992 | A* | 1-IV-1992 | 1 | |||
| Estonia | 18-IV-2001 | A* | 1-VII-2001 | 1 | Res24,26 | ||
| Finland | 25-V-1994 | 25-V-1994 | R | 1-VIII-1994 | 1 | Res24,26 | |
| France | 25-X-1980 | 16-IX-1982 | R | 1-XII-1983 | 1 | Res,D24,26,39 | |
| Georgia | 24-VII-1997 | A* | 1-X-1997 | 1 | |||
| Germany | 9-IX-1987 | 27-IX-1990 | R | 1-XII-1990 | 1 | D,Res24,26 | |
| Greece | 25-X-1980 | 19-III-1993 | R | 1-VI-1993 | 1 | Res24,26 | |
| Hungary | 7-IV-1986 | A* | 1-VII-1986 | 1 | |||
| Iceland | 14-VIII-1996 | A* | 1-XI-1996 | 1 | Res24,26 | ||
| Ireland | 23-V-1990 | 16-VII-1991 | R | 1-X-1991 | 1 | ||
| Israel | 4-IX-1991 | 4-IX-1991 | R | 1-XII-1991 | 1 | Res26 | |
| Italy | 2-III-1987 | 22-II-1995 | R | 1-V-1995 | 1 | ||
| Latvia | 15-XI-2001 | A* | 1-II-2002 | 1 | Res24 | ||
| Lithuania | 5-VI-2002 | A* | 1-IX-2002 | 1 | Res24,26 | ||
| Luxembourg | 18-XII-1984 | 8-X-1986 | R | 1-I-1987 | 1 | Res26 | |
| Malta | 26-X-1999 | A* | 1-I-2000 | 1 | |||
| Mexico | 20-VI-1991 | A* | 1-IX-1991 | 1 | |||
| Monaco | 12-XI-1992 | A* | 1-II-1993 | 1 | Res26 | ||
| Montenegro | 27-IX-1991 | 27-IX-1991 | Su | 1-XII-1991 | 1 | ||
| Netherlands | 11-IX-1987 | 12-VI-1990 | R | 1-IX-1990 | 1 | D,Res26 | |
| New Zealand | 31-V-1991 | A* | 1-VIII-1991 | 1 | Res24,26 | ||
| Norway | 9-I-1989 | 9-I-1989 | R | 1-IV-1989 | 1 | Res24,26 | |
| Panama | 2-II-1994 | A* | 1-V-1994 | 1 | Res26 | ||
| Paraguay | 13-V-1998 | A* | 1-VIII-1998 | 1 | |||
| Peru | 28-V-2001 | A* | 1-VIII-2001 | 1 | |||
| Poland | 10-VIII-1992 | A* | 1-XI-1992 | 1 | Res26 | ||
| Portugal | 22-VI-1982 | 29-IX-1983 | R | 1-XII-1983 | 1 | ||
| Romania | 20-XI-1992 | A* | 1-II-1993 | 1 | |||
| Serbia | 27-IX-1991 | 27-IX-1991 | Su | 1-XII-1991 | 1 | ||
| Slovakia | 28-XII-1992 | 7-XI-2000 | R | 1-II-2001 | 1 | Res26 | |
| Slovenia | 22-III-1994 | A* | 1-VI-1994 | 1 | |||
| South Africa | 8-VII-1997 | A* | 1-X-1997 | 1 | Res24,26 | ||
| Spain | 7-II-1986 | 16-VI-1987 | R | 1-IX-1987 | 1 | ||
| Sri Lanka | 28-IX-2001 | A* | 1-XII-2001 | 1 | Res24,26 | ||
| Sweden | 22-III-1989 | 22-III-1989 | R | 1-VI-1989 | 1 | Res26 | |
| Switzerland | 25-X-1980 | 11-X-1983 | R | 1-I-1984 | 1 | ||
| The former Yugoslav Republic of Macedonia | 27-IX-1991 | 27-IX-1991 | Su | 1-XII-1991 | 1 | ||
| Turkey | 21-I-1998 | 31-V-2000 | R | 1-VIII-2000 | 1 | Res26 | |
| Ukraine | 2-VI-2006 | A* | 1-IX-2006 | 1 | |||
| United Kingdom of Great Britain and Northern Ireland | 19-XI-1984 | 20-V-1986 | R | 1-VIII-1986 | 7 | 1 | N,Res26,39 |
| United States of America | 23-XII-1981 | 29-IV-1988 | R | 1-VII-1988 | 1 | Res24,26 | |
| Uruguay | 16-XI-1999 | A* | 1-II-2000 | 1 | |||
| Venezuela | 16-X-1996 | 16-X-1996 | R | 1-I-1997 | 1 | Res26 |
Non-Member States of the Organisation (click here for the Members)
| States | S1 | R/A 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Armenia | 1-III-2007 | A* | 1-VI-2007 | 1 | Res24,26 | ||
| Bahamas | 1-X-1993 | A* | 1-I-1994 | 1 | |||
| Belize | 22-VI-1989 | A* | 1-IX-1989 | 1 | Res24,26 | ||
| Burkina Faso | 25-V-1992 | A* | 1-VIII-1992 | 1 | |||
| Colombia | 13-XII-1995 | A* | 1-III-1996 | 1 | |||
| Costa Rica | 9-XI-1998 | A* | 1-II-1999 | 1 | |||
| Dominican Republic | 11-VIII-2004 | A* | 1-XI-2004 | 1 | |||
| El Salvador | 5-II-2001 | A* | 1-V-2001 | 1 | D,Res3,26 | ||
| Fiji | 16-III-1999 | A* | 1-VI-1999 | 1 | |||
| Guatemala | 6-II-2002 | A* | 1-V-2002 | 1 | Res24,26 | ||
| Honduras | 20-XII-1993 | A* | 1-III-1994 | 1 | Res26 | ||
| Mauritius | 23-III-1993 | A* | 1-VI-1993 | 1 | Res26 | ||
| Moldova, Republic of | 10-IV-1998 | A* | 1-VII-1998 | 1 | Res26 | ||
| Nicaragua | 14-XII-2000 | A* | 1-III-2001 | 1 | |||
| Saint Kitts and Nevis | 31-V-1994 | A* | 1-VIII-1994 | 1 | Res26 | ||
| San Marino | 14-XII-2006 | A* | 1-III-2007 | 1 | D26 | ||
| Seychelles | 27-V-2008 | A* | 1-VIII-2008 | 1 | |||
| Thailand | 14-VIII-2002 | A* | 1-XI-2002 | 1 | Res24 | ||
| Trinidad and Tobago | 7-VI-2000 | A* | 1-IX-2000 | 1 | |||
| Turkmenistan | 29-XII-1997 | A* | 1-III-1998 | 1 | |||
| Uzbekistan | 31-V-1999 | A* | 1-VIII-1999 | 1 | Res26 | ||
| Zimbabwe | 4-IV-1995 | A* | 1-VII-1995 | 1 | Res26 |
1) S = Signature
2) R/A = Ratification or Accession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A = Ratification or Accession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
